School of Foreign Languages English Instructor Preliminary Evaluation Results
SCHOOL OF FOREIGN LANGUAGES
PRELIMINARY EVALUATION ANNOUNCEMENT (5th Degree – English)
(25.11.2024)
In accordance with the “Regulation on the Procedures and Principles Regarding Central Examinations and Entrance Examinations for Appointments to Teaching Staff Other Than Faculty Members,” published in the Official Gazette dated 09.11.2018, and the announcement published in the Official Gazette No. 32716 dated 08.11.2024, the preliminary evaluation results for applications to the 5th Degree English Instructor position are listed below.
| T.R. ID No | Preliminary Evaluation Score (ALES) | Preliminary Evaluation Score (Language) | Combined Preliminary Evaluation Score (ALES 40% + Language 60%) | Status for Oral Exam |
|---|---|---|---|---|
| ******2338 | 86.65152 | 98.75 | 93.910608 | ACCEPTED |
| ******5576 | 85.9589 | 98.75 | 93.63356 | ACCEPTED |
| ******9874 | 83.69171 | 100 | 93.476684 | ACCEPTED |
| ******5882 | 85.29059 | 98.75 | 93.366236 | ACCEPTED |
| ******3354 | 86.53611 | 97.5 | 93.114444 | ACCEPTED |
| ******1352 | 85.07604 | 97.5 | 92.530416 | ACCEPTED |
| ******6356 | 81.46099 | 98.75 | 91.834396 | ACCEPTED |
| ******5416 | 78.57929 | 100 | 91.431716 | ACCEPTED |
| ******3044 | 82.22184 | 97.5 | 91.388736 | ACCEPTED |
| ******5330 | 82.89184 | 96.25 | 90.906736 | ACCEPTED |
| ******1484 | 77.14723 | 100 | 90.858892 | ACCEPTED |
| ******3262 | 82.40534 | 96.25 | 90.712136 | ACCEPTED |
| ******6208 | 85.53295 | 93.75 | 90.46318 | ACCEPTED |
| ******9518 | 81.07247 | 96.25 | 90.178988 | ACCEPTED |
| ******8106 | 79.19046 | 97.5 | 90.176184 | ACCEPTED |
| ******2800 | 81.03795 | 96.25 | 90.16518 | ACCEPTED |
| ******1348 | 76.56415 | 98.75 | 89.87566 | ACCEPTED |
| ******0408 | 83.14412 | 93.75 | 89.507648 | ACCEPTED |
| ******5334 | 82.30942 | 93.75 | 89.173768 | ACCEPTED |
| ******7800 | 79.61964 | 95 | 88.847856 | ACCEPTED |
| ******7166 | 74.11447 | 96.25 | 87.395788 | REJECTED* |
| ******0074 | 73.57378 | 96.25 | 87.179512 | REJECTED* |
| ******8564 | 72.57415 | 95 | 86.02966 | REJECTED* |
| ******4046 | 73.89913 | 96.25 | 87.309652 | REJECTED – Does not meet the requirement of holding a thesis-based master’s degree. |
| ******3810 | 83.04418 | 95 | 90.217672 | REJECTED – Does not meet the requirement of holding a thesis-based master’s degree. |
-
In accordance with the relevant regulation, only up to 10 times the number of available positions were invited to the oral exam; therefore, these candidates were not successful in the preliminary evaluation.
Oral Exam Date: 29 November 2024
Oral Exam Time: 09:00 (Individual time slots will be shared via email.)
Oral Exam Venue: Anadolu Hisarı Campus, YADYOK Building 1, Floor 2
