Biyomedikal Mühendisliği Enstitüsü Araştırma Görevlisi Alımı Ön Değerlendirme Sonuçları
In accordance with the “Regulation on the Procedures and Principles Regarding Central Examinations and Entrance Examinations for Appointments to Academic Staff Positions Other Than Faculty Members,” published in the Official Gazette dated 09.11.2018, the Pre-Evaluation Results of the applications for the Research Assistant position announced on 11.12.2024 are provided below.
Department of Biomechanics and Biocybernetics
4th Degree Research Assistant Position (1 post)
| National ID Number | GPA | ALES Score (60%) | Foreign Language Score (or Equivalent) (40%) | Pre-Evaluation Score | Pre-Evaluation Result |
|---|---|---|---|---|---|
| ******07422 | 3.25 | 89.43 | 95 | 91.66 | Passed |
| ******12526 | 3.01 | 86.91 | 95 | 90.15 | Passed |
| ******76792 | 3.22 | 90.06 | 88.75 | 89.54 | Passed |
| ******59124 | 3.71 | 86.51 | 92.5 | 88.91 | Passed |
| ******53220 | 2.97 | 81.61 | 96.25 | 87.47 | Passed |
| ******98174 | 2.55 | 85.66 | 90 | 87.40 | Passed |
| ******14770 | 3.11 | 83.37 | 91.25 | 86.52 | Passed |
| ******30032 | 2.71 | 80.84 | 95 | 86.50 | Passed |
| ******22442 | 3.15 | 82.76 | 90 | 85.66 | Passed |
| ******80516 | 3.65 | 86.92 | 82.5 | 85.15 | Passed |
| ******68066 | 3.12 | 82.78 | 87.5 | 84.67 | Failed |
| ******12840 | 3.29 | 83.02 | 86.25 | 84.31 | Failed |
| ******7336 | 3.33 | 81.08 | 85 | 82.65 | Failed |
| ******29362 | 3.36 | 77.20 | 90 | 82.32 | Failed |
| ******41616 | 3.71 | 75.33 | 92.5 | 82.20 | Failed |
| ******04410 | 3.31 | 76.83 | 90 | 82.10 | Failed |
| ******04220 | 3.54 | 76.68 | 87.5 | 81.01 | Failed |
| ******55536 | 3.41 | 77.97 | 80 | 78.78 | Failed |
| ******26392 | 2.85 | 79.60 | 76.25 | 78.26 | Failed |
| ******10609 | 2.53 | 79.59 | 75 | 77.75 | Failed |
| ******16484 | — | — | — | — | Failed (Missing Foreign Language Certificate) |
| ******75878 | — | — | — | — | Failed (Application not submitted within the deadline) |
Exam Venue: Institute of Biomedical Engineering
Exam Date: 07.01.2025
Exam Time: 10:00
Other Announcements
Faculty Recruitment Announcement (Official Gazette dated July 14, 2026, No. 33310)
Faculty Recruitment Announcement (Official Gazette: July 10 : 2026 Issue 33306)
Provisional Application Results for the 2026 4/B Contracted Personnel Recruitment
Faculty Recruitment Announcement
Announcement for the Recruitment of Contract Personnel Under Article 4/B of Law No. 657 on Civil Servants
Faculty Recruitment Announcement
Announcement for the Recruitment of Faculty Members, Lecturers, and Research Assistants in Priority Areas
